Unit:mm | |||||||||||
item no. |
L | diam range |
Material | Total L | Purpose | capacity (ml) | |||||
Cap/ connector |
Bot | Cap | bot | produce shape |
range | ||||||
PX202 | 41.5 | 43.2 | max:24.5*29 bottom:27*24.3 |
AS+ABS | PETG | 84.7 | lip gloss |
injection blown |
14 |
Unit:mm | |||||||||||
item no. |
L | diam range |
Material | Total L | Purpose | capacity (ml) | |||||
Cap/ connector |
Bot | Cap | bot | produce shape |
range | ||||||
PX202 | 41.5 | 43.2 | max:24.5*29 bottom:27*24.3 |
AS+ABS | PETG | 84.7 | lip gloss |
injection blown |
14 |