Unit:mm | |||||||||||
item no. |
L | diam range |
Material | Total L | Purpose | capacity (ml) | |||||
Cap/ connector |
Bot | Cap | bot | produce shape |
range | ||||||
PX201 | 41.5 | 43.2 | max:24*29.3 bottom:24*22.7 |
AS+ABS | PETG | 84.7 | lip gloss |
injection blown |
10.4 |
Unit:mm | |||||||||||
item no. |
L | diam range |
Material | Total L | Purpose | capacity (ml) | |||||
Cap/ connector |
Bot | Cap | bot | produce shape |
range | ||||||
PX201 | 41.5 | 43.2 | max:24*29.3 bottom:24*22.7 |
AS+ABS | PETG | 84.7 | lip gloss |
injection blown |
10.4 |